| TARIFF |
| Particulars | Hrs | Kms | Ambassador & Tata Indica |
Tata Indigo | Hyndai Accent & Ford Fiesta |
Innova | Toyota Qualis |
Tempo Traveller |
Mahindra Van |
|||
| Non A/C | A/C | A/C | A/C | A/C | Non A/C | A/C | Non A/C | A/C | Non A/C | |||
| 3 Hours 30 Kilometers | - | - | 375 | 500 | 525 | 750 | 900 | 750 | 850 | 1000 | 1100 | 800 |
| 5 Hours 50 Kilometers | - | - | 550 | 650 | 700 | 850 | 1100 | 850 | 950 | 1200 | 1300 | 900 |
| 8 Hours 80 Kilometers | - | - | 900 | 1150 | 1300 | 1500 | 2000 | 1450 | 1650 | 1800 | 2300 | 1700 |
| 10 Hours 100 Kilometers | - | - | 1100 | 1300 | 1400 | 1650 | 2200 | 1600 | 1800 | 2000 | 2500 | 1800 |
| 12 Hours 100 Kilometers | - | - | 1250 | 1500 | 1600 | 1900 | 2600 | 2000 | 2250 | 2200 | 2700 | 2000 |
| 15 Hours 150 Kilometers | - | - | 1550 | 1900 | 2100 | 2450 | 3300 | 2375 | 2650 | 3000 | 3700 | 2600 |
| Chennai - Pondy - Chennai Same day |
- | 350 | 2100 | 2450 | 3200 | 4600 | 4200 | 2625 | 3000 | 3850 | 4200 | 3000 |
| Madras - Tirupathi - Madras Same day (Interstate Permit and Tax Extra) |
15 | 400 | 2500 | 3000 | 3800 | 5300 | 5300 | 3200 | 3600 | 4700 | 5300 | 3700 |
| Out station duty minimum charges per day (Driver Batta Extra) |
- | - | 1350 upto 225 Kms | 1575 upto 225 Kms | 2025 upto 225 Kms | 3250 upto 225 Kms |
3000 upto 250 Kms |
2000 upto 250 Kms | 2250 upto 250 Kms |
2750 upto 250 Kms |
3000 upto 250 Kms |
2250 upto 250 Kms |
| For Extra Kms (Outstation) | - | - | 6.00 | 7.00 | 9.00 | 13.00 | 12.00 | 8.00 | 9.00 | 11.00 | 12.00 | 9.00 |
| Extra 1 Hour only | - | - | 70 | 80 | 100 | 150 | 200 | 100 | 125 | 150 | 175 | 150 |
| Interstate Permit | - | - | 300 | 300 | 300 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Inter State Tax and Car Parking Extra | ||||||||||||
| Note :- | Kilometer and time will be calculated from shed to shed. |
| Round the clock service | |
| 7 Hours treated as Full day. | |
| 12 Hours treated as One and Half day. | |
| Driver Batta Extra to Out station Duty only. | |
| Tax and Car Parking Extra |